Dean, Executive Secretary of the Faculty
Dean of the Faculty | prof. MUDr. Marek Babjuk, CSc. | |
Executive Secretary of the Faculty | Mgr. Jana Šmejcká | 22443 5802, 5803 |
Secretariat of the Dean’s Office
position | name (email) | phone number |
---|---|---|
Assistant to the Dean | Bc. Marie Hejlová | 22443 5800, 5801 |
Assistant to the Dean’s Office | Pavla Svobodová | 22443 5802, 5803 |
Document Management System | RNDr. Renata Eisenhammerová | 22443 5890 |
Registry Centre | Jitka Štulíková | 22443 5827 |
Driver, procurement | Antonín Ehrenberger | 257 296 116 22443 5802, 5803 |
Legal and Project Department
position | name (email) | phone number |
---|---|---|
Head | JUDr. Tomáš Horáček, Ph.D. | |
Faculty Lawyer | JUDr. Iveta Aubrechtová | 22443 5812 |
Procurement and Public Register of Contracts | Drahomíra Moravcová | 22443 5826 |
Project Management | Kateřina Koubková | 22443 5862 |
Study Department
position | name (email) | phone number |
---|---|---|
Head | Hedvika Hubáčková | 22443 5830 |
1st-3rd Years, General Medicine Programme | Jitka Chocová | 22443 5831 |
4th-6th Years, General Medicine Programme | Andrea Komarová | 22443 5835 |
1st-3rd Years Officer for International Students | Věra Hall | 22443 5833 |
4th-6th Years Officer for International Students | Stanislava Palowska | 22443 5810 |
1st-3rd Years, Bachelor's Degree Programme – General Nurse, 1st-3rd Years, Bachelor's Degree Programme – Physiotherapy, 1st-2nd Years, Continuing MD Programme – Physiotherapy | Jana Ocelková, DiS. | 22443 5864 |
University of the Third Age Officer | Jitka Štulíková | 22443 5827 |
SIS Administration | Lenka Kostohryzová | 22443 5870 |
Office Hours
From 1 June to 9 September 2022
the Study Department will be open on the following dates.
Year-round opening hours
Monday | 13–15 | |
Tuesday | 10–12 | 13–15 |
Wednesday | ||
Thursday | 10–12 | 13–15 |
Department for Scientific Activities
position | name (email) | phone number |
---|---|---|
Head | Ing. Renáta Bourahi | 22443 5828 |
Projects OP VVV | Mgr. Lucie Týfová | 22443 5858 |
Grant Projects | Kristýna Beldová | 22443 5839 |
Grant Projects | Mgr. Gabriela Skorková | 22443 5818 |
Grant Projects | Bc. Eva Švehlová | 22443 5829 |
Grant Projects | Ing. Marcela Janáčová | 22443 5869 |
Grant Projects | Mgr. Anna Haladová | 22443 5877 |
Department for PhD Study
position | name (email) | phone number |
---|---|---|
Head | PhDr. Marta Hrušková | 22443 5845 |
Officer for PhD Study | ThDr. Jitka Sýkorová, Ph.D. | 22443 5836 |
Department for Foreign Affairs
position | name (email) | phone number |
---|---|---|
Head | Ing. Pavla Byrne | 22443 5862 |
Erasmus | Ing. Dana Basařová | 22443 5862 |
Human Resources and Payroll Department
position | name (email) | phone number |
---|---|---|
Head | Jitka Bendová | 22443 5825 |
Main Payroll Officer Personnel Manager, Payroll Officer |
Ing. Simona Schiller | 22443 5865 |
Personnel Manager, Payroll Officer | Karolína Šobrová | 22443 5863 |
Personnel Manager, Payroll Officer | Bc. Ivana Hajníková, Dis. | 22443 5811 |
Administration | Regina Sloupová | 22443 5832 |
Support for Scientific Advisory Board, Personal Administration | Zuzana Slušná | 22443 5850 |
Economic Department
position | name (email) | phone number |
---|---|---|
Head | Ing. Rita Zdrubecká | 22443 5821 |
Chief Accountant | Ing. Michaela Lukšanová | 22443 5822, 778 111 202 |
Accountant | Ing. Jana Malhocká | 22443 5822 |
Accountant | Bc. Pavlína Pucholtová, DiS. | 22443 5822 |
Accountant | Ing. Lucie Rosáková | 22443 5804 |
Settlement Invoices | Jana Maxmiliánová | 22443 5838 |
Property Administration/ Facilities Management |
22443 5823 |
PR and Communications Department
position | name (email) | telephone |
---|---|---|
Head | Ivana Jurčišinová | 22443 5929 |
PR officer | Kamila Horváthová | |
Web content dditor | Mgr. Petr Andreas, Ph.D. | 22443 5851 |
promotional graphics | BcA. Linda Kriegerbecková | 22443 5895 |
media contact person, PR consultant, social media | Bc. Nikola Musilová | 723 699 542 |
PR and website editor | Mgr. Stanislava Lindenthalová |
Where to find us
Department of Investment Construction
position | name (email) | phone number |
---|---|---|
Head | Bc. Jan Jirsa, DiS. | 25729 6670 |
Investment Technician | Ing. Eva Kuželová | 25729 6110 |
Investment Technician | Ing. Romana Tomašíková | 25729 6207 |
Administrative and Technical Worker | Jaroslava Žáčková | 25729 6696 |
Project Manager | Ing. Jan Dvořák | 25729 6671 |
Department of Specialised Education
position | name (email) | phone number |
---|---|---|
Head | Lucie Hanušková, MBA | 22443 5856 |
Specialized Education officer | Mgr. Radka Sálusová | 22443 5855 |
Specialized Education officer | Ivana Strnadová | 22443 5857 |
Specialized Education officer | Martina Bonaventurová | 22443 5867 |
Department of Technical Support
position | name (email) | phone number |
---|---|---|
Dispatching VS | 22443 9131 | |
HOTLINE – Auditoriums Motol | 774 151 098 | |
Head | Zdeněk Procházka | 22443 5859 |
Administrative Assistant | Eva Patrovičová | 22443 5866 |
Technician | Filip Linx | 22443 5893 |
Technician | Václav Greňo | 22443 5834 |
Technician | Petr Kostohryz | 22443 5834 |
Technician | Daniel Spálenka | 25729 6182 |