Dean’s Office
Dean, Executive Secretary of the Faculty
Dean of the Faculty | ||
Executive Secretary of the Faculty | 22443 5802, 5803 |
Secretariat of the Dean's Office
position | name (e-mail) | phone number |
---|---|---|
Assistant to the Dean | 22443 5800, 5801 | |
Assistant to the Dean's Office | 22443 5802, 5803 | |
Document Management System | 22443 5890 | |
Registry and Copy Centre | 22443 5827 | |
Driver, Procurement | Tomáš Vydra | 257296 729 |
Technician of Safety, Health and Fire Protection at Work Place | 776130824 | |
Faculty Lawyer | 774 279112 |
Study Department
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5830 | |
I.–III. Year, Bachelor's Degree Programme – Nursing Care, Nurse | 22443 5831 | |
IV.–VI. Year, Bachelor's Degree Programme – Training in Health Care, Physiotherapy, Continuing MD Programme –Training in Health Care, Physiotherapy |
22443 5835 | |
Officer for International Students | 22443 5833 | |
22443 5827 | ||
SIS Administration | 22443 5870 |
Department for Scientific Activities
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5828 | |
Grant Projects | 22443 5839 | |
Grant Projects | 22443 5829 | |
22443 5858 | ||
22443 5818 |
Department for PhD Study and Foreign Affairs
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5836 | |
Officer for PhD Study | 22443 5836 | |
Erasmus, Abroad Stays and Study | 22443 5810 |
Human Resources and Payroll Department
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5825 | |
Personnel Manager, Payroll Officer | 22443 5811 | |
Personnel Manager, Payroll Officer | Nela Soukupová | 22443 5832 |
Support for Scientific Advisory Board, Personal Administration | 22443 5850 | |
Administrative Staff |
Economic Department
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5821 | |
Chief Accountant | 22443 5821 | |
Wage Department | 22443 5822 | |
Wage Department | 22443 5804 | |
Settlement Invoices | 22443 5838 | |
Property Administration/ Facilities Management |
22443 5823 | |
Cash Office | 22443 5824 | |
Procurement and Public Register of Contracts | 22443 5826 |
Web and Media Department
position | name (e-mail) | telephone |
---|---|---|
Head | 22443 5929 | |
Web Content Editor | 22443 5851 | |
Photographer, Technician | 22443 5899 | |
Secretary | 22443 5895 |
Department of Investment Construction
position | name (e-mail) | phone number |
---|---|---|
Head | 257296 670 |
Department of Specialized Education
position | name (e-mail) | phone number |
---|---|---|
Head | 22443 5855 | |
Specialized Education | 22443 5856 | |
Specialized Education | 22443 5857 | |
22443 5857 |
Department of Technical Support
position | name (e-mail) | phone number |
---|---|---|
Dispatching VS | 22443 9131 | |
HOTLINE – Auditoriums Motol | 774 151 098 | |
Head | 22443 5859 | |
Technician | 22443 5834 | |
Technician | 22443 5834 |
How to find us?